Leading Wholesale Supplier of kbi100 mini fog machine, thermal fogging 35 ae, remote control double barrle fogg machine, steel thermal fogg machine kb35ai, fog machine bf 150 and steel thermal fogg machine from New Delhi.
₹ 9200 Get Latest Price
Chemical Tank Capacity | 500 ml |
Type | Thermal Fogging Machine |
Power Source | Electricity |
Usage/Application | Car |
Voltage | 220V |
Country of Origin | Made in India |
₹ 24500 Get Latest Price
Chemical Tank Capacity | 1 L |
Tank Capacity | 15 L |
Power Source | Battery, Fuel |
Brand | K. B. International |
Fuel Tank Capacity | 1.5 Liter. |
Number Of Knobs | 1 |
Material | Stainless Steel |
Weight | 6.5-7.0 Kg |
Specification:
Accessories Along:
1 Safety Belt, 1 Diesel Keep, 1 Petrol Keep, 1 Cleaning Shaft, 1 Screw Driver, 4 Spanner, 2pcs. Ear Plug, 1 Tool Kit bag
Business Terms:
₹ 325000 Get Latest Price
Chemical Tank Capacity | 1 Litre |
Type | Thermal Fogging Machine |
Power Source | Battery |
Usage/Application | Lab |
Voltage | 220V |
Country of Origin | Made in India |
₹ 33000 Get Latest Price
Chemical Tank Capacity | 7 L |
Tank Capacity | 5 L |
Type | Thermal Fogging Machine |
Power Source | Fuel |
Usage/Application | Car |
Dimension (L x W x H) mm | 108x27x35cm |
₹ 67000 Get Latest Price
Chemical Tank Capacity | 5 L |
Tank Capacity | 5 L |
Type | Vehicle Mounted Fogging Machine |
Power Source | Fuel |
Usage/Application | Car |
₹ 31000 Get Latest Price
Chemical Tank Capacity | 5 L |
Tank Capacity | 5 L |
Type | Vehicle Mounted Fogging Machine |
Power Source | Fuel |
Usage/Application | Car |
₹ 33000 Get Latest Price
Power Source | Fuel |
Usage/Application | any |
Material | Stainless Steel |
Chemical Tank Capacity | 5 Liter |
Brand | K. B. International |
Weight | 6.5-7.0 Kg |
Fuel Tank Capacity | 1.5 Liter. |
Chemical Used | any |
Number Of Knobs | 1 |
₹ 38000 Get Latest Price
Power Source | Fuel |
Usage/Application | Any |
Material | Stainless Steel |
Chemical Tank Capacity | 5 Liter |
Brand | K. B. International |
Weight | : 6.5-7.0 Kg |
Fuel Tank Capacity | 1.5 Liter. |
Chemical Used | any |
Number Of Knobs | 1 |
Specification:
Accessories Along:
1 Safety Belt, 1 Diesel Keep, 1 Petrol Keep, 1 Cleaning Shaft, 1 Screw Driver, 4 Spanner, 2pcs. Ear Plug, 1 Tool Kit bag
Business Terms:
₹ 35000 Get Latest Price
Fuel Tank Capacity | 1.5 LTR |
Material | Metal |
Dimensions(Cm) | 1370*270*315 |
Types | Thermal |
Condition | New |
We are engaged in Importing and Supplying a wide range of Thermal Fogger. These products are manufactured using high quality raw material. We Import these products in various dimensions and designs in compliance with international standards of quality. These are appreciated by our clients for their fine finish, excellent durability and smooth surface. Moreover, we also ensure our clients for its safe and fast delivery.
Specifications :
Solonite Switch and Chrome Finish | |
Performance of Combustion Chamer | 18.6 KW / 25.5 HP |
Fuel Consumption | 1.5 L/H |
Fuel Tank Capacity | 1.5 Ltr. |
Dimension (LxWxH mm) | 1370 x 270 x 315 |
Solution Tank Capacity | 6 Ltr. |
Pressure in Solution Tank | 0.25 Bar |
Pressure in Fuel Tank | 0.06 Bar |
Batteries | 4.1.5 V |
Solution Output | 8-48 L/H |
Weight (Empty) | 8.2 Kg |
₹ 40500 Get Latest Price
Fuel Tank Capacity | 1.5 LTR |
Material | Metal |
Dimensions(Cm) | 1370*270*315 |
Types | Thermal |
Condition | New |
₹ 290000 Get Latest Price
Fuel Tank Capacity | 1.5 LTR |
Material | Metal |
Dimensions(Cm) | 710*1330*490 MM |
Types | Thermal |
Condition | New |
₹ 30000 Get Latest Price
Fuel Tank Capacity | 1.5 LTR |
Material | Stainless Steel |
Dimensions(Cm) | 1370 |
Types | Thermal |
Condition | New |
Specification | |
Performance of Combustion Chamber | 18.6 KW / 25.5 HP |
Pressure in Solution Tank | 0.25 Bar |
Dimension (LxWxH mm) | 1370x270x315 |
Fuel Consumption | 1.5 L/H |
Fuel Tank Capacity | 1.5 Ltr. |
Solution Tank Capacity | 5 Ltr. |
Pressure in Fuel Tank | 0.06 Bar |
Batteries | 4x1.5 V |
Solution Output | 8-42 L/H |
Weight (Empty) | 8.2 Kg |
₹ 37000 Get Latest Price
Fuel Tank Capacity | 1.5 LTR |
Material | Metal |
Dimensions(Cm) | 1370*270*315 |
Types | Thermal |
Condition | New |
Thermal Fogger KB 35A
Specification:
· Perfomance of combustion Chamber- 18.6 KW/ 25.2HP
· Pressure in Solution Tank: 0.25 bar
· Dimensions: 1370*270*315
· Fuel Consumption: 1.5 L/H
· Solonide Switch
· Chrome Finish
· Fuel Petrol
· Fuel Tank Capacity: 1.5 Ltr.
· Solution Tank Capacity: 6 Ltr
· Pressure in Fuel Tank: 0.06 bar
· Batteries 4*1.5V
· Solution Output: 8-42 L/H
· Weight( Empty)- 8.2 Kg
₹ 38000 Get Latest Price
Tank Capacity | 5 L |
Dimension (L x W x H) mm | LxWxH MM : 1370x270x315 |
Auto Shut Off Valve | Manual |
₹ 19000 Get Latest Price
Tank Capacity | 1 L |
Chemical Tank Capacity | 2 L |
Type | Thermal Fogging Machine |
Power Source | Electricity |
Usage/Application | Car |
Country of Origin | Made in India |
Single Phase
Electric 220 Valt
Tank Capacity: 4 Ltr." .
₹ 350000 Get Latest Price
Product Type | Fogging Machine |
Usage/Application | Multipurpose |
Material | Steel |
Vehicle Type | Any |
Model Name/Number | KB35AE |
Color | Any |
BRAND | KBI |
Specification:
Accessories Along:
Mask, Glasses, Spanner, Screw Driver, 2 Ear plug, Plug Pana, 2 Petrol Keep.
Business Terms:
₹ 38000 Get Latest Price
Chemical Tank Capacity | 6 L |
Tank Capacity | 6-10 L |
Power Source | Battery |
Type | Vehicle Mounted Fogging Machine |
Usage/Application | Lab |
Fuel Tank Capacity | 1.5LTR |
₹ 16800 Get Latest Price
Type | Thermal Fogging Machine |
Power Source | Electricity |
Usage/Application | Lab |
Voltage | 220v |
Country of Origin | Made in India |
Chemical Tank Capacity | 1 L |
Tank Capacity | 5 L |
Karan Bhalla (Proprietor)
K. B. International
47, G B Road, Ajmeri Gate, Central Delhi, New Delhi - 110006, Delhi, India